5518 Pressure Furnace
Technical Parameters
| Effective dimension | 500mm*500mm*1800mm | Working Temperature | 2000°C |
|---|---|---|---|
| Maximum loading capacity | 1500kg for steel parts (incl. containers and parts) | Maximum operation temperature | 2200°C |
| Heating temperature zone | Three area | Temperature uniformity | ±5°C |
| Working pressure | 6.0MPa | Heating power | 440kW |
| Gas medium | Nitrogen, Argon | Limit vacuum | 1Pa·A |
| Rapid cooling time | Within 8hrs cooled from 1900°C to 100°C at 5.8MPa for empty furnace, cooling water: ≤26°C, 0.3MPa | ||
| Thermocouple | Dual core tungsten rhenium (WRe5.26), customized | ||
Basic requirements before installation
| Power supply | Three phase, five wire, AC 380V, 480kVA | ||
|---|---|---|---|
| Cooling water supply | Water pressure: 0.1~0.2MPa | Flow rate: 50m³/h | Emergency water supply: 25m³/h |
| Compressed air | Pressure: 0.5~0.6MPa·G | Flow rate: 15m³/h | |
| High pressure gas | Argon | Pressure: 8~10MPa·G | Flow rate: 150m³/h |
| Process gas | Argon | Pressure: 0.1~0.3MPa·G | Flow rate: 18m³/h |
| Nitrogen | Pressure: 0.1~0.3MPa·G | Flow rate: 18m³/h | |
Infrastructure requirements
| Total weight | 27 tons | Furnace weight | 19 tons |
|---|---|---|---|
| Foundation size | 7200mm × 8200mm | Foundation requirements | Cement floor, cement thickness ≥ 150mm, flatness ≤ 5mm |
It is suitable for the following processes:
– Vacuum heat treatment, such as annealing, normalizing, quenching, and tempering of materials sensitive to atmospheric environment
– Surface hardening treatment, such as vacuum surface quenching, low-pressure carburizing, etc
– Vacuum brazing, metallurgical connection of different materials
– Vacuum sintering for green parts produced by powder metallurgy (PM), injection molding (MIM,CIM), Binder Jetting printing (BJ), and other methods, including processes such as vacuuming, dewaxing, heating, sintering, and rapid cooling
-Pressure sintering, including vacuum pumping, dewaxing, heating (up to 2200 ℃), pressurization (up to 20MPa), sintering, rapid cooling, particularly suitable for the parts with high surface densification requirements. It is widely used in various processes such as powder metallurgy (PM), injection molding (MIM, CIM), additive manufacturing (AM), special manufacturing, etc