3312 Rapid Cooling Furnace
Technical Parameters
| Effective dimension | 300mm*300mm*1250mm | Working Temperature | 1500℃ |
|---|---|---|---|
| Maximum loading capacity | 260kg for hard metal parts (incl. Graphite containers and parts) | Maximum operation temperature | 1600℃ |
| Maximum start temperature of rapid cooling | 1500℃ | Temperature uniformity | ≤±5℃ |
| Heating rate | ≤10℃ | Heating power | 180kW |
| Working pressure | 0.6MPa | Limit vacuum | 1Pa |
| Gas medium | Hydrogen, Nitrogen, Argon | Thermocouple | Dual core tungsten rhenium (WRe5.26) |
| Rapid cooling time | Within 25 minutes cooled from 1500℃ to 100℃ at 0.6MPa for empty furnace | ||
| Vacuuming time | Within 10minutes vacuumed from atmospheric pressure to 10Pa(empty furnace, dry, room temperature) | ||
Basic requirements before installation
| Power supply | Three phase, five wire, AC 380V, 250kVA | ||
|---|---|---|---|
| Cooling water supply | Water pressure 0.1~0.2MPa | Flow rate: 40m³/h | Emergency water supply: 20m³/h |
| Compressed air | Pressure: 0.5~0.6MPa·G | Flow rate: 15m³/h | |
| High pressure gas | Argon | Pressure: 0.7MPa·G | For rapid cooling |
| Process gas | Argon | Pressure: 0.1MPa·G | Flow rate: 30m³/h |
| Nitrogen | Pressure: 0.1MPa·G | Flow rate: 30m³/h | |
| Hydrogen | Pressure: 0.1MPa·G | Flow rate: 30m³/h | |
Infrastructure requirements
| Total weight | 14tons | Furnace weight | 8tons |
|---|---|---|---|
| Foundation size | 6500mm x 6800mm | Foundation requirements | Cement floor, cement thickness>150mm, flatness<10mm |
It is suitable for the following processes:
– Vacuum heat treatment, such as annealing, normalizing, quenching, and tempering of materials sensitive to atmospheric environment
– Surface hardening treatment, such as vacuum surface quenching, low-pressure carburizing, etc
– Vacuum brazing, metallurgical connection of different materials
– Vacuum sintering for green parts produced by powder metallurgy (PM), injection molding (MIM,CIM), Binder Jetting printing (BJ), and other methods, including processes such as vacuuming, dewaxing, heating, sintering, and rapid cooling
-Pressure sintering, including vacuum pumping, dewaxing, heating (up to 2200 ℃), pressurization (up to 20MPa), sintering, rapid cooling, particularly suitable for the parts with high surface densification requirements. It is widely used in various processes such as powder metallurgy (PM), injection molding (MIM, CIM), additive manufacturing (AM), special manufacturing, etc